TradeLensv1.0

Trade Log

4368 trades
AccountSymbolTypeSideQtyEntryExitNet P&LReturnOpenedClosedStatus
Schwab 683SPXIron CondorOPTIONSHORT4$0.99+$360.0091.4%May 28, 2026, 01:59 PMMay 28, 2026, 12:00 AMCLOSED
Schwab 683SPXButterflyOPTIONSHORT3$1.29+$12.003.1%May 28, 2026, 11:58 AMMay 28, 2026, 12:24 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$0.98+$355.0090.3%May 28, 2026, 11:28 AMMay 28, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT3$0.74+$173.0078.3%May 28, 2026, 11:02 AMMay 28, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$0.98-$165.00-84.6%May 28, 2026, 10:58 AMMay 28, 2026, 11:01 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.10$0.000.0%May 28, 2026, 10:01 AMMay 28, 2026, 10:12 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.00+$170.0085.0%May 28, 2026, 09:58 AMMay 28, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$1.25-$220.00-35.3%May 28, 2026, 09:43 AMMay 28, 2026, 10:12 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$0.96-$5.00-1.3%May 27, 2026, 02:01 PMMay 27, 2026, 02:18 PMCLOSED
Schwab 683SPXShort Strangle/StraddleOPTIONSHORT2$2.09+$417.00100.0%May 27, 2026, 12:00 PMMay 27, 2026, 12:00 AMCLOSED
Schwab 683SPXButterflyOPTIONLONG4$0.50-$164.00-82.4%May 27, 2026, 11:30 AMMay 27, 2026, 11:43 AMCLOSED
Schwab 683SPXButterflyOPTIONLONG4$1.01+$370.0091.6%May 27, 2026, 10:59 AMMay 27, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT4$1.04+$367.0088.0%May 27, 2026, 10:00 AMMay 27, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.07$0.00-$7.00-100.0%May 27, 2026, 09:58 AMMay 27, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$1.34+$627.0093.4%May 27, 2026, 09:45 AMMay 27, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$0.92-$160.00-87.0%May 26, 2026, 02:01 PMMay 26, 2026, 02:11 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$0.93+$165.0089.2%May 26, 2026, 02:00 PMMay 26, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$1.00+$355.0089.0%May 26, 2026, 12:01 PMMay 26, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.15$0.20+$5.0033.3%May 26, 2026, 11:31 AMMay 26, 2026, 11:54 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$1.02+$185.0090.2%May 26, 2026, 11:30 AMMay 26, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$1.00+$170.0085.0%May 26, 2026, 11:02 AMMay 26, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.02-$180.00-88.2%May 26, 2026, 10:58 AMMay 26, 2026, 11:30 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG3$1.41-$365.00-86.1%May 26, 2026, 10:02 AMMay 26, 2026, 11:54 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$1.02+$185.0090.2%May 26, 2026, 09:59 AMMay 26, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT4$1.09+$30.006.8%May 26, 2026, 09:46 AMMay 26, 2026, 09:53 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT4$0.98-$40.00-10.2%May 22, 2026, 02:00 PMMay 22, 2026, 03:03 PMCLOSED
Schwab 683SPXButterflyOPTIONSHORT3$1.35+$10.002.5%May 22, 2026, 12:01 PMMay 22, 2026, 01:30 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT3$0.76+$175.0076.4%May 22, 2026, 11:31 AMMay 22, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG3$1.20+$347.0096.1%May 22, 2026, 11:02 AMMay 22, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.10+$190.0086.4%May 22, 2026, 10:58 AMMay 22, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.07+$180.0084.1%May 22, 2026, 10:01 AMMay 22, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$1.15+$210.0091.3%May 22, 2026, 09:59 AMMay 22, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT5$0.89+$28.006.3%May 22, 2026, 09:46 AMMay 22, 2026, 10:02 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.00-$185.00-92.5%May 21, 2026, 02:00 PMMay 21, 2026, 02:04 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$0.98+$175.0089.7%May 21, 2026, 01:58 PMMay 21, 2026, 12:00 AMCLOSED
Schwab 683SPXButterflyOPTIONLONG3$1.41$0.000.0%May 21, 2026, 11:59 AMMay 21, 2026, 01:11 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$0.82-$5.00-1.2%May 21, 2026, 11:28 AMMay 21, 2026, 01:11 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$1.11-$380.00-85.4%May 21, 2026, 10:59 AMMay 21, 2026, 01:16 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$1.05-$175.00-83.7%May 21, 2026, 10:01 AMMay 21, 2026, 01:52 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.07-$180.00-84.1%May 21, 2026, 09:59 AMMay 21, 2026, 10:21 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT4$1.01$0.000.0%May 21, 2026, 09:44 AMMay 21, 2026, 09:52 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT4$1.06+$35.008.3%May 20, 2026, 01:59 PMMay 20, 2026, 03:39 PMCLOSED
Schwab 683SPXButterflyOPTIONSHORT3$1.33-$10.00-2.5%May 20, 2026, 11:58 AMMay 20, 2026, 12:20 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$0.88+$5.001.1%May 20, 2026, 11:29 AMMay 20, 2026, 11:49 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$0.98+$175.0089.7%May 20, 2026, 11:02 AMMay 20, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$1.05-$215.00-102.9%May 20, 2026, 10:58 AMMay 20, 2026, 11:15 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.10$0.000.0%May 20, 2026, 10:00 AMMay 20, 2026, 10:16 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.00+$175.0087.9%May 20, 2026, 09:58 AMMay 20, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$1.24-$195.00-31.5%May 20, 2026, 09:43 AMMay 20, 2026, 10:16 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$1.03+$10.002.4%May 19, 2026, 01:58 PMMay 19, 2026, 02:55 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.15+$215.0093.9%May 19, 2026, 12:00 PMMay 19, 2026, 12:00 AMCLOSED
Schwab 683SPXButterflyOPTIONSHORT5$0.86-$370.00-86.0%May 19, 2026, 11:29 AMMay 19, 2026, 12:26 PMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG3$1.42+$405.0095.3%May 19, 2026, 11:00 AMMay 19, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$0.95-$155.00-81.6%May 19, 2026, 10:59 AMMay 19, 2026, 12:51 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$0.98+$175.0089.7%May 19, 2026, 10:01 AMMay 19, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.05-$180.00-86.1%May 19, 2026, 09:59 AMMay 19, 2026, 10:06 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$1.09+$25.005.8%May 19, 2026, 09:44 AMMay 19, 2026, 09:55 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT4$0.92-$220.00-59.6%May 18, 2026, 01:59 PMMay 18, 2026, 03:01 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.10-$215.00-97.7%May 18, 2026, 11:58 AMMay 18, 2026, 12:28 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$1.20-$675.00-112.9%May 18, 2026, 11:28 AMMay 18, 2026, 03:01 PMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.15-$205.00-89.1%May 18, 2026, 11:01 AMMay 18, 2026, 11:02 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT3$0.67-$180.00-90.0%May 18, 2026, 10:59 AMMay 18, 2026, 03:02 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$0.92-$305.00-165.8%May 18, 2026, 10:00 AMMay 18, 2026, 03:02 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.07-$185.00-86.5%May 18, 2026, 09:59 AMMay 18, 2026, 10:02 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT4$1.03-$360.00-87.0%May 18, 2026, 09:43 AMMay 18, 2026, 10:35 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$1.03-$55.00-13.4%May 15, 2026, 01:58 PMMay 15, 2026, 02:18 PMCLOSED
Schwab 683SPXButterflyOPTIONSHORT3$1.36-$15.00-3.7%May 15, 2026, 11:59 AMMay 15, 2026, 01:26 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$1.11+$15.003.4%May 15, 2026, 11:28 AMMay 15, 2026, 11:44 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.18-$200.00-85.1%May 15, 2026, 11:00 AMMay 15, 2026, 11:50 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT3$0.70+$175.0083.3%May 15, 2026, 10:59 AMMay 15, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$1.12-$195.00-87.0%May 15, 2026, 10:01 AMMay 15, 2026, 10:17 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.07+$180.0084.1%May 15, 2026, 09:59 AMMay 15, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT4$1.01+$20.004.9%May 15, 2026, 09:44 AMMay 15, 2026, 10:17 AMCLOSED
Schwab 683ESButterflyOPTIONLONG3$84.83-$8.46-0.1%May 15, 2026, 08:13 AMOPEN
Schwab 683SPXCall VerticalOPTIONSHORT2$1.02-$180.00-87.8%May 14, 2026, 02:00 PMMay 14, 2026, 02:19 PMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$0.98-$170.00-87.2%May 14, 2026, 01:59 PMMay 14, 2026, 02:01 PMCLOSED
Schwab 683SPXButterflyOPTIONSHORT3$0.70-$180.00-85.7%May 14, 2026, 11:58 AMMay 14, 2026, 12:26 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$1.14+$160.0028.2%May 14, 2026, 11:28 AMMay 14, 2026, 01:15 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.20+$195.0081.6%May 14, 2026, 11:01 AMMay 14, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONSHORT1$2.20$4.10-$190.00-86.4%May 14, 2026, 10:59 AMMay 14, 2026, 11:18 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$1.13-$195.00-86.7%May 14, 2026, 10:00 AMMay 14, 2026, 10:47 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.20$0.00-$20.00-100.0%May 14, 2026, 09:58 AMMay 14, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT6$1.11+$170.0025.6%May 14, 2026, 09:43 AMMay 14, 2026, 11:18 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT4$1.05+$10.002.4%May 13, 2026, 02:01 PMMay 13, 2026, 02:13 PMCLOSED
Schwab 683SPXButterflyOPTIONSHORT3$1.47+$5.001.1%May 13, 2026, 12:00 PMMay 13, 2026, 12:12 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$1.05-$190.00-90.5%May 13, 2026, 11:31 AMMay 13, 2026, 11:43 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG3$0.77+$160.0069.6%May 13, 2026, 11:30 AMMay 13, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$0.87-$150.00-86.2%May 13, 2026, 11:00 AMMay 13, 2026, 12:12 PMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.10+$195.0089.0%May 13, 2026, 10:59 AMMay 13, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.02+$175.0085.4%May 13, 2026, 10:00 AMMay 13, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.05-$5.00-50.0%May 13, 2026, 09:58 AMMay 13, 2026, 10:25 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$1.28-$565.00-88.3%May 13, 2026, 09:45 AMMay 13, 2026, 10:25 AMCLOSED
Schwab 683SPXButterflyOPTIONLONG3$0.82+$210.0085.7%May 12, 2026, 02:00 PMMay 12, 2026, 02:25 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.02+$185.0090.2%May 12, 2026, 01:28 PMMay 12, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$0.98+$165.0084.6%May 12, 2026, 12:01 PMMay 12, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.10+$190.0086.4%May 12, 2026, 11:32 AMMay 12, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT4$1.06-$370.00-87.1%May 12, 2026, 11:30 AMMay 12, 2026, 01:20 PMCLOSED
Schwab 683SPXOPTIONSHORT2$1.95$3.60-$330.00-84.6%May 12, 2026, 11:01 AMMay 12, 2026, 02:25 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.13-$190.00-84.4%May 12, 2026, 10:58 AMMay 12, 2026, 11:24 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.15-$190.00-83.0%May 12, 2026, 10:01 AMMay 12, 2026, 11:24 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$1.02+$185.0090.2%May 12, 2026, 10:00 AMMay 12, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG3$0.75+$190.0084.4%May 12, 2026, 09:47 AMMay 12, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.15-$190.00-82.6%May 12, 2026, 09:46 AMMay 12, 2026, 10:31 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.15$0.15$0.000.0%May 11, 2026, 02:30 PMMay 11, 2026, 02:39 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT3$1.50-$395.00-88.0%May 11, 2026, 02:01 PMMay 11, 2026, 02:39 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$1.09+$50.0011.5%May 11, 2026, 01:58 PMMay 11, 2026, 02:40 PMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$0.88-$145.00-82.9%May 11, 2026, 01:30 PMMay 11, 2026, 01:37 PMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$1.10-$175.00-79.9%May 11, 2026, 01:10 PMMay 11, 2026, 01:30 PMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.22-$190.00-77.9%May 11, 2026, 12:31 PMMay 11, 2026, 12:42 PMCLOSED
Schwab 683SPX2-Leg SpreadOPTIONLONG2$0.27+$26.0048.1%May 11, 2026, 12:00 PMMay 11, 2026, 12:42 PMCLOSED
Schwab 683SPXButterflyOPTIONLONG6$1.06-$716.00-112.2%May 11, 2026, 11:29 AMMay 11, 2026, 12:42 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.20+$195.0081.6%May 11, 2026, 11:00 AMMay 11, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.00-$10.00-100.0%May 11, 2026, 10:59 AMMay 11, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$0.93+$165.0089.2%May 11, 2026, 10:01 AMMay 11, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.10+$180.0081.8%May 11, 2026, 09:59 AMMay 11, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT7$1.56+$1,025.0094.1%May 11, 2026, 09:44 AMMay 11, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$1.17+$220.0094.0%May 08, 2026, 02:45 PMMay 08, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.17$0.15-$2.00-11.8%May 08, 2026, 02:34 PMMay 08, 2026, 02:45 PMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT7$1.14-$293.00-36.8%May 08, 2026, 02:28 PMMay 08, 2026, 02:45 PMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.00-$10.00-100.0%May 08, 2026, 02:01 PMMay 08, 2026, 12:00 AMCLOSED
Schwab 683SPXButterflyOPTIONLONG3$0.65-$202.00-103.1%May 08, 2026, 01:58 PMMay 08, 2026, 02:54 PMCLOSED
Schwab 683SPXOPTIONLONG1$0.32$0.15-$17.00-53.1%May 08, 2026, 01:35 PMMay 08, 2026, 02:54 PMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG4$1.73-$651.00-93.9%May 08, 2026, 01:31 PMMay 08, 2026, 02:54 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT7$1.05+$695.0094.3%May 08, 2026, 01:01 PMMay 08, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.05+$165.0079.0%May 08, 2026, 12:58 PMMay 08, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.30$0.00-$30.00-100.0%May 08, 2026, 12:32 PMMay 08, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$1.21+$550.0091.1%May 08, 2026, 12:28 PMMay 08, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.17+$175.0074.5%May 08, 2026, 12:01 PMMay 08, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$1.12-$195.00-87.0%May 07, 2026, 02:47 PMMay 07, 2026, 03:00 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.15+$205.0089.5%May 07, 2026, 02:46 PMMay 07, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG5$0.88-$70.00-15.9%May 07, 2026, 02:29 PMMay 07, 2026, 02:44 PMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.00-$10.00-100.0%May 07, 2026, 02:01 PMMay 07, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT3$1.18-$390.00-109.9%May 07, 2026, 02:00 PMMay 07, 2026, 02:44 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$1.00+$180.0090.0%May 07, 2026, 01:59 PMMay 07, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.00-$10.00-100.0%May 07, 2026, 01:31 PMMay 07, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT6$1.33+$415.0051.9%May 07, 2026, 01:29 PMMay 07, 2026, 01:30 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.07-$185.00-86.5%May 07, 2026, 01:01 PMMay 07, 2026, 01:26 PMCLOSED
Schwab 683SPXButterflyOPTIONLONG4$1.12+$395.0088.0%May 07, 2026, 12:58 PMMay 07, 2026, 12:00 AMCLOSED
Schwab 683SPX5-Leg SpreadOPTIONSHORT6$1.07+$195.0030.5%May 07, 2026, 12:30 PMMay 07, 2026, 12:57 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$0.82+$150.0091.5%May 07, 2026, 11:58 AMMay 07, 2026, 12:00 AMCLOSED
Schwab 683SPXLong Strangle/StraddleOPTIONLONG2$0.07-$4.00-28.6%May 06, 2026, 02:45 PMMay 06, 2026, 03:07 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT3$1.52-$383.00-83.8%May 06, 2026, 02:32 PMMay 06, 2026, 03:07 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT4$1.37+$519.0094.5%May 06, 2026, 02:28 PMMay 06, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG2$0.10$0.00-$19.00-100.0%May 06, 2026, 02:02 PMMay 06, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$0.93-$170.00-91.9%May 06, 2026, 02:01 PMMay 06, 2026, 02:16 PMCLOSED
Schwab 683SPXOPTIONSHORT2$2.02$0.00+$404.00100.0%May 06, 2026, 01:58 PMMay 06, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.07$0.10+$3.0042.9%May 06, 2026, 01:31 PMMay 06, 2026, 02:09 PMCLOSED
Schwab 683SPXButterflyOPTIONLONG5$0.81+$313.0077.3%May 06, 2026, 01:28 PMMay 06, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.00+$175.0087.9%May 06, 2026, 01:01 PMMay 06, 2026, 12:00 AMCLOSED
Schwab 683SPXButterflyOPTIONLONG5$1.13-$498.00-88.1%May 06, 2026, 12:59 PMMay 06, 2026, 02:09 PMCLOSED
Schwab 683SPXLong Strangle/StraddleOPTIONLONG2$0.12+$1.004.2%May 06, 2026, 12:31 PMMay 06, 2026, 02:44 PMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT3$1.24-$323.00-87.1%May 06, 2026, 12:28 PMMay 06, 2026, 12:52 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT3$1.15-$313.00-90.5%May 06, 2026, 11:59 AMMay 06, 2026, 02:43 PMCLOSED
Schwab 683SPXLong Strangle/StraddleOPTIONLONG2$0.11-$12.00-54.5%May 05, 2026, 02:43 PMMay 05, 2026, 03:09 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT3$1.30-$335.00-85.9%May 05, 2026, 02:34 PMMay 05, 2026, 03:10 PMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.00-$10.00-100.0%May 05, 2026, 02:31 PMMay 05, 2026, 12:00 AMCLOSED
Schwab 683SPXButterflyOPTIONLONG7$1.39-$214.00-22.0%May 05, 2026, 02:04 PMMay 06, 2026, 03:57 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT4$0.91+$312.0086.2%May 05, 2026, 01:31 PMMay 05, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$1.15-$190.00-82.6%May 05, 2026, 01:02 PMMay 05, 2026, 01:53 PMCLOSED
Schwab 683SPX2-Leg SpreadOPTIONLONG3$0.14-$41.00-100.0%May 05, 2026, 12:58 PMMay 05, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.25$0.00-$25.00-100.0%May 05, 2026, 12:30 PMMay 05, 2026, 12:00 AMCLOSED
Schwab 683SPXButterflyOPTIONLONG7$1.15+$762.0094.7%May 05, 2026, 12:29 PMMay 05, 2026, 02:12 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT6$1.18-$633.00-89.0%May 05, 2026, 12:02 PMMay 05, 2026, 02:12 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT2$0.90-$145.00-81.0%May 04, 2026, 02:47 PMMay 04, 2026, 03:06 PMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.00-$10.00-100.0%May 04, 2026, 02:44 PMMay 04, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.10$0.15+$5.0050.0%May 04, 2026, 02:31 PMMay 04, 2026, 03:06 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG6$1.35+$495.0061.1%May 04, 2026, 02:28 PMMay 04, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONLONG1$0.12$0.10-$2.00-16.7%May 04, 2026, 02:01 PMMay 04, 2026, 02:23 PMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG3$1.15-$298.00-86.1%May 04, 2026, 01:58 PMMay 04, 2026, 02:23 PMCLOSED
Schwab 683SPXButterflyOPTIONLONG4$0.92-$310.00-84.0%May 04, 2026, 01:31 PMMay 04, 2026, 01:35 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT3$1.32-$413.00-104.0%May 04, 2026, 01:00 PMMay 04, 2026, 01:17 PMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG2$1.08+$185.0086.0%May 04, 2026, 12:58 PMMay 04, 2026, 12:00 AMCLOSED
Schwab 683SPXOPTIONSHORT2$1.78$0.00+$355.00100.0%May 04, 2026, 12:29 PMMay 04, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONSHORT8$0.83+$568.0085.3%May 04, 2026, 12:28 PMMay 04, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT3$0.80+$200.0083.3%May 04, 2026, 12:00 PMMay 04, 2026, 12:00 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$1.30+$230.0088.5%May 01, 2026, 03:53 PMMay 01, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONLONG4$0.88-$310.00-88.6%May 01, 2026, 03:47 PMMay 01, 2026, 03:52 PMCLOSED
Schwab 683SPXButterflyOPTIONSHORT3$0.68-$180.00-88.2%May 01, 2026, 03:30 PMMay 01, 2026, 03:31 PMCLOSED
Schwab 683SPXCall VerticalOPTIONSHORT3$1.48+$430.0096.8%May 01, 2026, 02:16 PMMay 01, 2026, 12:00 AMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$1.17+$10.002.1%May 01, 2026, 02:00 PMMay 01, 2026, 02:05 PMCLOSED
Schwab 683SPXIron CondorOPTIONLONG4$1.04+$45.0010.9%May 01, 2026, 12:00 PMMay 01, 2026, 12:10 PMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$0.87+$160.0092.0%May 01, 2026, 11:46 AMMay 01, 2026, 12:00 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$1.00-$260.00-130.0%May 01, 2026, 11:45 AMMay 01, 2026, 11:50 AMCLOSED
Schwab 683SPXPut VerticalOPTIONSHORT2$0.92-$85.00-46.2%May 01, 2026, 11:30 AMMay 01, 2026, 11:50 AMCLOSED
Schwab 683SPXCall VerticalOPTIONLONG2$0.88-$145.00-82.9%May 01, 2026, 11:15 AMMay 01, 2026, 11:48 AMCLOSED
